My Plant Information: | Super Dwarf Cavendish |
Lighting: | 4 ft. 6 tube - T-5 6400k High output fluorescent |
Light hours: | 14 On - 10 Off |
Grow More 16-8-24 Fruit Fuel | Premium Fruit Formula for application throughout the growing season. Contains full-spectrum of secondary and micro-nutrients utilized by fruiting plants. Provides plants with a steady dosage of potash for use during present cycle of fruit production or storage for next year's crop. Lower Nitrogen to Potassium ratio to discourage flower and fruit drop. Sufficient Phosphate level for excellent performance without over stimulating the plant to bloom out of season. |
Soil: | Standard potting soil - Without water retainers |
Container Pot: | 21.4 gallon pot 22" avg. width, 13" deep - Setting on a water tank drip pan. |
Pest Control: | Safer Insect Killing Soap, Diatomaceous earth |
Walk in plant closet: | 7' x 4'-6" - With curtain and a ceiling ventilation fan. |
My Indoor Temps: | Low 60(Winter) - Average 65-75 - High 80(Summer) |
Hardiness Zone: | 8b North West Oregon Southern Willamette Valley, USA |
Cavendish from Pup to Tree: | The growth of my Super Dwarf Cavendish from Pup to Tree in one quick post. If you only want a quick summation of his growth in just one quick blog post, here it is. |
Paul's Banana Plantation Photo Album: | My rather large photo album of Cavendish for those with some time on there hands. |
No comments:
Post a Comment